6.2. UNRELEASED RECORDINGS
(WORK IN PROGRESS!)
UNRELEASED RECORDINGS WITH JIMMY LYONS GROUPS
FOR INFORMATION REGARDING PERSONAL, LOCATION ETC, SEE SESSIONOGRAPHY PART 1, 2 OR 3!
SESSION GROUP
(yymmdd) LOCATION SIZE MINUTES
720700 NYC 4
720900 NYC 4 64
740000 NYC 1/2 30
750305 NYC 5 60
750630 NYC 3 92
770111 BOSTON 3 43
770831 NYC 3 75
780226 NYC 4 81
780422 NYC 4 90
780506 UNKNOWN 4 14
780703 NYC 5 80
780727 NYC 1 12
780818 NYC 4/5 89
781203 NYC 4 44
790000 4 29
790303 NYC 4 80
790604 MOERS 4 78
800815 NICKELSDORF 3 28
800830 WILLISAU 3 66
800912 PARIS 4 90
810213 NYC 2 20
810409 NYC 1 58
810419 NYC 1 64
820500 NYC 4 105
830223 WORCESTER, MA 2
830303 NYC 4 60
830308 NYC 4
831201 NYC 4 15
840505 KARLSRUHE, D 5 105
840506 SAIGNELEGIER, CH 5 125
840511 STRASSBOURG, F 3 96
840512 GENEVA 3
840515 LANDSHUT, D 4 140
840602 NYC 5
850000 NYC 4 89
850116 NYC 164
850212 TUFTS 4 104
850222 BERN, CH 4 88
850223 FREIBURG, D 4 127
860201 NYC 220
960527 NYC (WKCR MEM. DAY) 30
980000 NYC 20 65
031130 NYC (J.L. PROFILE) 300
UNRELEASED RECORDINGS WITH DAVID MURRAY GROUP INCLUDING JIMMY LYONS
SESSION GROUP
(yymmdd) LOCATION SIZE MINUTES
811204 NYC 8 100
UNRELEASED RECORDINGS WITH PAUL MURPHY QUINTET INCLUDING JIMMY LYONS
SESSION GROUP
(yymmdd) LOCATION SIZE MINUTES
820600 NYC 5
UNRELEASED RECORDINGS WITH CECIL TAYLOR GROUPS INCLUDING JIMMY LYONS
SESSION GROUP
(yymmdd) LOCATION SIZE MINUTES
000000 UNKNOWN 4 15
600000 NYC 1 18
621014 STOCKHOLM 4 29
621014 STOCKHOLM 4 7
621116 COPENHAGEN 4 24
650702 NEWPORT 5 49
661016 STUTTGART 4 79
661111 PARIS 4 43
661112 PARIS 4 48
661130 PARIS 4 44
661205-07 PARIS 4 45
680303 BUFFALO 5 6
680620,21 NYC 21 33
690118 ANTIOCH 3 70
690208 GRINNELL 4 160
690728 ST PAUL DE VENCE 4 110
691026 MILANO 4 48
691102 LONDON 4 18
691103 PARIS 4 110
691104 COPENHAGEN 4 25
691105 STOCKHOLM 4 55
691105 STOCKHOLM 4 56
691106 BERLIN 4 63
691109 ROTTERDAM 4 59
691110 STUTTGART 4 78
720318 NYC 6 94
721231 NYC 4
730000 BILZEN 3 32
730529 TOKYO 3 40
730800 CHATEAUVALLON 3 12
731104 NYC 4 56
731216 WASHINGTON 4 29
731228 NYC 4 115
740118-20 NYC 4 76
740226 BOSTON 4 70
740312 NYC 31 78
750000 NYC 3 43
750000 PHILADELPHIA 3 46
750110 NYC 3 54
750417 NYC 3 45
750419 NYC 3 80
750424 NYC 3 80
750609 NYC 3 41
750725 ANTIBES 3 47
750730 GUBBIO 3 52
750801 ORVIETO 3 59
750806 ALASSIO 3 86
750807 LONDON 3 57
75830 WILLISAU 3 92
751030 TORONTO 3 27
751106 BERLIN 3 80
760130 PHILADELPHIA 6 93
760415 AN ARBOR 5 100
760500 NYC 4 96
760600 BRUSSELS 5 93
760620 ROTTERDAM 5 27
760623 PARIS 5 83
760630 HAMBURG 5 170
760710 LA ROCHELLE 6 89
760714 BREMEN 5 120
761211 NYC 5 146
770503 BREMEN 5 119
770611 WILHELMSHAVEN 5 158
770615 MUNCHEN 5 139
770617 AMSTERDAM 5 50
780420 NYC 6 82
780422 NYC 4 82
780512 MOERS 6 89
780520 SAALFELDEN 6 85
780521 VIENNA 6 142
780526 HILVERSUM 5 70
780500 GRAZ 6 56
780530 BASEL 6 139
780603 KIRCHZARTEN 5 62
780604 GLEISDORF 6 87
780609 BERLIN 5 125
780610 COLOGNE 6 54
780614 STUTTGART 6 149
780624 NYC 6 61
780208 WASHINGTON 5 179
790315 NYC 5 89
791203 NYC 4 134
800000 NYC 3 40
801217 WASHINGTON 4 79
801220 WASHINGTON 4 130
810529 NYC 4 121
810807 NYC 4 37
810807 NYC 4 87
811106 PARIS 4 92
811108 ZURICH 4 34
811109 MILANO 4 39
811200 NYC 6 63
811219 NYC 4 56
820105 NYC 4 70
820106 NYC 4 110
820107 NYC 4 79
820108 NYC 6
820109 NYC 4 32
820301 NYC 13 50
820314 NYC 15 68
820321 NYC 14 76
820412 NYC 10 75
820528 NYC 10 59
820703 NYC 8 75
82015 LEWISTON 6 80
820902 CHICAGO 6 45
830319 LONDON 6 86
830804 SAALFELDEN 6 84
830827 WILLISAU 6 78
830827 WILLISAU 6 27
830900 CAGLIARI 5 45
830904 SAALFELDEN 6 81
831000 NYC 6 92
831018 NANCY 6 73
831029 ORLEANS 6 26
831030 BERLIN 6 63
831103 MANNHEIM 6 106
831108 DORNBIRN 6 109
831116 BASEL 6 107
841015 COLOGNE 10 67
841020 RUBIGEN 10 88
841027 BELFORT 10 107
841101 PARIS 10 78
841117 NYC 6 174
841211-16 NYC 5 45
850629 MONTREAL 5 90
850711 SAN FRANCISCO 5 132
850712 SAN FRANCISCO 5 95
FOR INFORMATION REGARDING PERSONAL, LOCATION ETC, SEE SESSIONOGRAPHY PART 1 (1961 - 1973) OR 2 (1974 - 1981) OR 3 (1982 - 1986)!